<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Come on in &#187; atheism</title>
	<atom:link href="http://ryanshinn.com/tag/atheism/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanshinn.com</link>
	<description>Let's blog about it!</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rebutting the ARIS Survey Results</title>
		<link>http://ryanshinn.com/2009/04/27/rebutting-the-aris-survey-results/</link>
		<comments>http://ryanshinn.com/2009/04/27/rebutting-the-aris-survey-results/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Christian]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://ryanshinn.com/?p=267</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-268" title="obituary" src="http://ryanshinn.com/wp-content/uploads/2009/04/obituary.jpg" alt="RIP Christian America" />Today I was reading a recent <a title="USA Today Article" href="http://blogs.usatoday.com/oped/2009/04/post-christian-not-even-close.html" target="_blank">USA Today editorial piece</a>, which examines the much discussed, recently announced <a title="Newsweek Article" href="http://www.newsweek.com/id/192583" target="_blank">"decline and fall of Christian America."</a> This op-ed was mostly a critique of the Newsweek thesis, that the recent <a title="ARIS Survey" href="http://www.americanreligionsurvey-aris.org/" target="_blank">ARIS survey</a> showed a clear decline in Christian influence on American life.  Basically, Stephen Prothero points out that even though the percentage of Americans claiming a particular religion (or denomination thereof) has decreased since the study began in 1990, much of those]]></description>
		<wfw:commentRss>http://ryanshinn.com/2009/04/27/rebutting-the-aris-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 American Religious Identification Survey</title>
		<link>http://ryanshinn.com/2009/04/06/2009-american-religious-identification-survey/</link>
		<comments>http://ryanshinn.com/2009/04/06/2009-american-religious-identification-survey/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Christian]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://ryanshinn.com/?p=150</guid>
		<description><![CDATA[This week&#8217;s Newsweek has a cover story on &#8220;The Decline and Fall of Christian America,&#8221; written by Jon Meachan.  I read the article today (more on that in another post) and am now pouring over the actual survey that formed the basis of the article.  I will explain my findings on that in the next [...]]]></description>
		<wfw:commentRss>http://ryanshinn.com/2009/04/06/2009-american-religious-identification-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evangelical Atheism</title>
		<link>http://ryanshinn.com/2009/03/30/evangelical-atheism/</link>
		<comments>http://ryanshinn.com/2009/03/30/evangelical-atheism/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Christian]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ryanshinn.com/?p=85</guid>
		<description><![CDATA[Why are we seeing news stories of anti-Christian, pro-atheist billboards, and 100,000 people downloading certificates of de-baptism?]]></description>
		<wfw:commentRss>http://ryanshinn.com/2009/03/30/evangelical-atheism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

